America’s largest overseas investors 2003

If the bear market has buffeted investors in U.S. equities, it has battered owners of European and Asian stocks. As the Standard & Poor’s 500 index was falling on average 14 percent a year in the three years through 2002, the Morgan Stanley Capital International Europe, Australasia and Far East index was dropping 17 percent.

Rattled U.S. institutional investors withdrew a net $7 billion from tax-exempt overseas mandates in 2002, according to InterSec Research Corp., a Stamford, Connecticut based international financial data provider. Retail investors, meanwhile, yanked a net $3 billion out of foreign equity mutual funds, reports the Investment Company Institute, a Washington, D.C., fund industry lobbying organization.

Nonetheless, America’s largest managers of non-U.S. securities proved to be a tenacious lot, stubbornly holding their ground in 2002. The assets they manage on behalf of mainly U.S. clients held steady at $2.6 trillion.

Emerging-markets bonds carried the day for many overseas investors (see story, page 50). The J.P. Morgan emerging-markets bond index returned 14.2 percent last year. At the same time, the non-U.S. bond assets of the overseas managers rose 30 percent, to $820.9 billion, mostly because of market appreciation -- especially in those emerging-markets bonds.

On a somewhat bittersweet note for investors in foreign stocks, although the EAFE index fell 16 percent in 2002, it still outperformed the S&P 500, which plunged 22 percent. This marked only the second time in the past eight years that the EAFE has outperformed the U.S. benchmark. Through late June the EAFE was up 9.2 percent for 2003, versus a 10.8 percent gain for the S&P 500.

In recent years the list of the top 50 non-U.S. securities managers has changed surprisingly little. San Franciscobased Barclays Global Investors, Los Angelesbased Capital Group Cos. and Boston-based State Street Global Advisors have held the top three slots, respectively, for the past two years.

Sponsored

The only changes within the top ten in this year’s rankings: Allianz Dresdner Asset Management (U.S.) climbs from No. 16 to No. 7, knocking Franklin Resources down a step to No. 8. Allianz shoots up on the strength of subsidiary Pacific Investment Management Co.'s huge push into European bonds for both its core and global fixed-income portfolios. Axa Financial drops from No. 8 to No. 11.

Robert Ginis, head of international equity at BGI, says that hiring activity was tepid for much of 2002. But he notes that pension plans began to surge into foreign stocks this spring, just as the war in Iraq was starting to wind down. “Until then there was sort of a wait-and-see attitude about investing overseas, but we’ve seen a lot of activity since March,” Ginis says.

Inevitably, though, the outlook for foreign securities investors remains clouded by the weak U.S. dollar. “It’s a mixed blessing,” says Michael Kagan, co-head of equities at Salomon Brothers Asset Management, part of No. 9-ranked Citigroup. “A stronger euro serves as a tailwind for the portfolio, but it hurts foreign companies that do business in the U.S. if they are converting depreciating dollars.”

Taking the long view, InterSec predicts that the total allocations of U.S. institutional investors to overseas securities will rise from its current level of 11.9 percent to 12.7 percent by 2007. Explains Rick Bisignano, head of InterSec’s performance consulting group, “More plans are implementing style diversification in their international programs.”



The rankings were compiled by Senior Associate Editor Tucker Ewing.



Non-U.S. Securities Total Assets Under
Management
Rank Total As percentage Equities Fixed income
2002 Firm ($ millions) of total assets ($ millions) ($ millions) ($ millions)
1 Barclays Global Investors $271,300 36.39% $191,200 $80,100 $745,500
2 Capital Group Cos. 225,253 40.83 215,476 9,777 551,673
3 State Street Global Advisors 201,243 26.38 178,503 22,740 762,947
4 UBS Global Asset Mgmt 201,000 49.85 83,400 117,600 403,200
5 Merrill Lynch Investment Managers 135,945 29.42 99,190 36,755 462,007
6 J.P. Morgan Fleming Asset Mgmt 116,174 22.53 74,366 41,808 515,598
7 Allianz Dresdner Asset Mgmt (U.S.) 102,856 25.6 21,138 81,718 401,782
8 Franklin Resources 89,621 34.77 80,520 9,101 257,737
9 Citigroup 89,573 16.75 27,981 61,592 534,769
10 Morgan Stanley Investment Mgmt 82,858 22.33 67,122 15,736 371,067
11 Axa Financial 71,111 17.12 47,991 23,120 415,306
12 Amvescap 68,065 22.03 51,043 17,022 308,999
13 Putnam Investments 67,743 27 64,320 3,423 250,882
14 Goldman Sachs Asset Mgmt 56,588 18.3 33,223 23,365 309,242
15 Fidelity Investments 54,399 6.85 49,928 4,471 794,095
16 Brandes Investment Partners 49,032 94.64 49,025 7 51,808
17 Deutsche Asset Mgmt 47,357 11.6 37,430 9,927 408,097
18 Wellington Mgmt Co. 44,960 14.84 33,540 11,420 302,863
19 Mellon Financial Corp. 44,819 8.58 31,756 13,063 522,349
20 Prudential Financial 43,858 12.52 4,966 38,892 350,377
21 Gartmore Group 36,982 51.45 24,297 12,685 71,875
22 Lazard Asset Mgmt 32,857 58.79 28,839 4,018 55,887
23 TIAA-CREF 28,882 11.15 18,766 10,116 259,142
24 Legg Mason 26,133 13.79 6,035 20,098 189,566
25 GE Asset Mgmt 24,809 15.35 11,414 13,395 161,596
26 Janus Capital Group $24,360 17.60% $24,060 $300 $138,431
27 BNP Paribas Asset Mgmt 22,428 62.42 - 22,428 35,929
28 Bank of Ireland Group 22,377 73.29 22,354 23 30,532
29 BlackRock/PNC 21,049 6.75 10,072 10,977 311,732
30 T. Rowe Price Group 20,555 14.62 16,925 3,630 140,565
31 ING Group 19,415 11.55 5,643 13,772 168,103
32 John Hancock Financial Services 19,161 15.04 9,894 9,267 127,412
33 AIG Global Investment Group 17,922 9.27 3,321 14,601 193,266
34 Schroder Investment Mgmt North America 17,873 79.95 17,849 24 22,354
35 Bridgewater Associates 17,703 85.55 - 17,703 20,694
36 Grantham, Mayo, Van Otterloo & Co. 16,883 61.52 15,987 896 27,444
37 Delaware Investments 14,371 16.87 11,830 2,541 85,207
38 MassMutual Financial Group 13,851 6.97 10,995 2,856 198,857
39 Old Mutual Asset Mgmt 12,765 10.02 7,682 5,083 127,335
40 CDC IXIS Asset Mgmt North America 12,483 10.13 6,086 6,397 123,249
41 Sun Life Financial 11,654 8.48 7,706 3,948 137,391
42 Artisan Partners 11,530 60.47 11,530 - 19,068
43 Oechsle International Advisors 11,026 100 10,686 340 11,026
44 United Nations Joint Staff Pension Fund 10,700 52.45 4,700 6,000 20,400
45 American Express Co. 10,220 5.24 7,816 2,404 194,901
46 Principal Global Investors 10,152 10.75 3,423 6,729 94,398
47 Evergreen Investments 9,974 4.32 1,669 8,305 230,673
48 New Jersey Division of Investment 9,509 16.35 8,800 709 58,170
49 Teacher Retirement System of Texas 8,871 12.65 8,871 - 70,106
50 Silchester International Investors 8,448 100 8,448 - 8,448
Related