FIRM NAME | FUND NAME | STRATEGY | PORTFOLIO MANAGER | AUM ($M) | LAUNCH DATE |
Summation Capital | Summation Sigma Fund 1 | Distressed | Mark Levin | $8 | April |
Specialized Performance Advisory Group | SPAG I | Multistrategy | Brian Shapiro, George Boyan | $10 | May |
Metolius Capital | Metolius Diversified | Macro | Ross Crotinger, Tom Mazza, Barry McCaldin | $40 | June |
Black River Asset Management | Black River Emerging Markets Fund | Emerging Markets | Jeremy Llewelyn, Guilherme Schmidt | $216 | June |
Discerene Value Advisors | Discerene Fund | Global Equity | Soo Chuen Tan | N/A | June |
Iron Capital... |
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.