Global Trading 2009

Top investment managers, benchmarked against volume-weighted average price.

Top investment managers, benchmarked against volume-weighted average price
Rank 1 Investment manager 2
(No. of countries firm traded in)
Difference vs.
E/M universe
(basis points)
1 Oechsle International Advisors (25) 37.37
2 Marathon Asset Mgmt (29) 31.32
3 Goldman Sachs Asset Mgmt (36) 25.41
4 Dimensional Fund Advisors (39) 23.33
5 Capital Guardian Trust Co. (40) 21.68
6 Mondrian Investment Partners (30) 21.46
7 AllianceBernstein (38) 18.77
8 Genesis Investment Mgmt (21) 18.58
9 Acadian Asset Mgmt (38) 18.52
10 Baillie Gifford & Co. (33) 17.04
11 Batterymarch Financial Mgmt (37) 14.28
12 BlackRock Investment Mgmt (38) 14.02
13 GMO (41) 13.28
14 Lazard Asset Mgmt (34) 12.24
15 Franklin Templeton Investments (23) 10.54

Top brokerage firms, benchmarked against volume-weighted average price
Rank 1 Brokerage Firm 3
(No. of countries firm traded in)
Difference vs.
E/M universe
(basis points)
1 Bloomberg Tradebook (32) 26.63
2 Instinet (39) 21.88
3 Liquidnet (27) 21.26
4 Citigroup (42) 19.65
5 Sanford C. Bernstein (28) 18.70
6 UBS (42) 17.39
7 Deutsche Bank (42) 16.93
8 Brockhouse & Cooper International (31) 16.40
9 Macquarie Group (25) 15.87
10 Exane BNP Paribas (32) 15.27
11 Credit Suisse (39) 13.28
12 Crédit Lyonnais (19) 10.11
13 Goldman Sachs (41) 9.77
14 J.P. Morgan (43) 8.88
15 Nomura (18) 8.81

Top - firms, benchmarked against arrival price
Rank 1 Brokerage Firm 4
(No. of countries firm traded in)
Difference vs.
E/M universe
(basis points)
1 UBS (42) 63.70
2 Nomura (18) 51.95
3 Bloomberg Tradebook (32) 42.65
4 Sanford C. Bernstein (28) 41.10
5 Citigroup Global Markets (42) 32.99
6 Credit Suisse (39) 32.17
7 Merrill Lynch (36) 29.97
8 Brockhouse & Cooper International (31) 25.86
9 Goldman Sachs (41) 12.35
10 Deutsche Bank (42) 11.95

1 Rank is for 12 months ended June 30.
2 Includes managers with more than $2 billion in principal traded.
3 Includes brokerages with more than $4 billion in principal traded.
4 Includes brokerages with more than $4 billion in principal traded.

Source: Elkins/McSherry.

Related