FIRM NAME | FUND NAME | STRATEGY | PORTFOLIO MANAGER | AUM ($M) | LAUNCH DATE |
HBK Capital Management | HBK Quantitative Strategies | Statistical arbitrage | Team | $165 | November |
Candlewood Investment Group | Candlewood Structured Credit | Credit | Gregory Richter, | N/A | January |
Axonic Capital | Axonic Credit Opportunities | Mortgage-backed | Clay DeGiacinto | $150 | January |
STO Capital Management | STO Capital Arbitrage Partners | Arbitrage | Paul Schulstad | $2 | January |
Ramsey Asset Management | Ramsey Long-Biased | Equity | William Russell Ramsey | $72 | January |
Algert Coldiron Investors | ACI GNP Fund | Equity market neutral | Peter Algert, Kevin Coldiron | ...
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.