< back to The 2016 Alpha Awards: Top Law Firms Top Onshore Firms By Aspects of Service | ||||||
Rank 2016 | Rank 2015 | Company | Rank 2016 | Rank 2015 | Company | |
Business Planning & Corporate Finance | Hedge Fund Expertise | |||||
1 | 3 | Schulte Roth & Zabel | 1 | 2 | Schulte Roth & Zabel | |
2 | 1 | Sidley Austin | 2 | — | Sidley Austin | |
3 | 2 | Akin Gump Strauss Hauer & Feld | 3 | 3 | Dechert | |
4 | 4 | Seward & Kissel | 4 | — | Seward & Kissel | |
5 | 5 | Akin Gump Strauss Hauer & Feld | ||||
Client Service | Regulatory & Compliance | |||||
1 | 4 | Schulte Roth & Zabel | 1 | 3 | Schulte Roth & Zabel | |
2 | 3 | Dechert | 2 | 4 | Sidley Austin | |
3 | — | Sidley Austin | 3 | 2 | Dechert | |
4 | — | Seward & Kissel | 4 | 5 | Akin Gump Strauss Hauer & Feld | |
5 | 5 | Akin Gump Strauss Hauer & Feld | 5 | — | Seward & Kissel | |
Document Preparation & Fund Formation | Tax Law Expertise | |||||
1 | 2 | Schulte Roth & Zabel | 1 | 1 | Schulte Roth & Zabel | |
2 | 3 | Sidley Austin | 2 | 3 | Dechert | |
3 | 1 | Dechert | 3 | 5 | Sidley Austin | |
4 | 4 | Akin Gump Strauss Hauer & Feld | 4 | 2 | Akin... |
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.