< back to The 2016 Rich List Top EarnersThe following ten managers have had the highest total earnings during the history of the Rich List, led by James Simons, the only one to make the ranking all 15 years. | |||
Individual | Firm | Years in Top 25 | TOTAL EARNINGS ($ Billions) |
James Simons | Renaissance Technologies | 15 | $23.46 |
David Tepper | AppaloosaManagement | 12 | 16.28 |
John Paulson | Paulson & Co. | 6 | 15.45 |
Raymond Dalio | Bridgewater Associates | 13 | 14.76 |
Kenneth Griffin | Citadel | 14 | 10.40 |
Edward Lampert | ESL Investments | 9 | 7.16 |
O. |
To continue reading, subscribe now to Premium Journalism. Already a subscriber? login.